$1,700,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Appliances | Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Gas Water Heater, Wine Cooler |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Paved, Garage Door Opener, Private, Driveway, Attached |
| Heat type | Natural Gas, Forced Air, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,670 Sq.Ft. |
| TOTAL AREA | 2,670 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 24160829 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Fairfield |
| Architecture Styles | Colonial |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | Roger Sherman |
| MIDDLE SCHOOL | Roger Ludlowe |
| HIGH SCHOOL | Fairfield Ludlowe |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $17,705/yr |
| Zoning | A |
Real estate is a true passion and my strategic and constantly evolving approach is what helps my clients daily, whether they be a buyer or seller. That, as well as my in-depth knowledge of the real estate market and strong negotiation skills, are just a couple of the reasons my clients describe the team as hardworking, honest, committed, innovative and experienced.
CONTACT ME